| IP | 47.82.2.44 |
| Country | SG |
| Username | root |
| Shell | bash |
| Exec Command | netstat -tulpn | head -10 |
| Score | - |
| Connected | 2026-10-14 19:13:52 UTC |
| Disconnected | 2026-10-14 19:13:52 UTC |
Session 5b61caf3-6259-4363-9ca7-e1528e329f55
No recorded events for this session.
| IP | 47.82.2.44 |
| Country | SG |
| Username | root |
| Shell | bash |
| Exec Command | netstat -tulpn | head -10 |
| Score | - |
| Connected | 2026-10-14 19:13:52 UTC |
| Disconnected | 2026-10-14 19:13:52 UTC |
No recorded events for this session.