| IP | 179.43.153.2 |
| Country | CH |
| Username | nenter |
| Shell | tetris |
| Exec Command | uptime -p |
| Score | - |
| Connected | 2026-10-26 11:21:25 UTC |
| Disconnected | 2026-10-26 11:21:25 UTC |
Session a7f88315-7c75-4ef9-b145-9bcacd0237c8
No recorded events for this session.
| IP | 179.43.153.2 |
| Country | CH |
| Username | nenter |
| Shell | tetris |
| Exec Command | uptime -p |
| Score | - |
| Connected | 2026-10-26 11:21:25 UTC |
| Disconnected | 2026-10-26 11:21:25 UTC |
No recorded events for this session.